|
Steam Schooner 1 | ||
| Type: | Vehicles | ||
| Downloaded: | 142597 | ||
| File Size: | 35.2 kb | ||
| File Type: | .cdp | ||
| Created by: | Pencil42 | ||
| Date: | 23rd May 2015 | ||
| Version: | TS12 | ||
| KUID2: | <KUID2:124060:30000:3> | ||
|
Description: Static steam-powered schooner; common from around 1880 to 1930 or so. Based off plans in the July/August 2004 Narrow Gauge and Short Line Gazette Four levels of detail; 8456 / 4085 / 1498 / 166 polygons Revision 3: added additional detail; normal maps; optimizations |
|||