|
Steam Schooner 2 | ||
| Type: | Vehicles | ||
| Downloaded: | 76038 | ||
| File Size: | 33.77 kb | ||
| File Type: | .cdp | ||
| Created by: | Pencil42 | ||
| Date: | 23rd May 2015 | ||
| Version: | TS12 | ||
| KUID2: | <KUID2:124060:30002:2> | ||
|
Description: Static steam-powered schooner; common from around 1880 to 1930 or so. Based off plans in the July/August 2004 Narrow Gauge and Short Line Gazette Four levels of detail; 8152 / 4078 / 1556 / 154 polygons revision 3: added additional detail; normal maps; optimizations |
|||